The RTP686006A is a 6.8-inch TFT LCD display module featuring a 480 × 1280 resolution, MIPI interface, and FL7705 driver IC. With IPS full viewing angle, 650 nits brightness, and an integrated capacitive touch panel, it delivers clear visuals and responsive touch performance. Designed for reliable operation from -20°C to +85°C, it is ideal for industrial control, smart terminals, medical devices, and self-service equipment.
| LCD MODULE PHYSICAL DATA General Description |
||||||
| Item | Standard Value | Unit | ||||
| LCD Type | Transmissive TFT,262K color | --- | ||||
| Number of Dots | 480(RGB)X1280 | --- | ||||
| Viewing Direction | ALL | o'clock | ||||
| LCM Outline Dimension | 78.7(H)X189.6(V)X7.5(T) | mm | ||||
| Active area | 60.22(H)X160.59(V) | |||||
| Operating temperature | -20ºC~85ºC | --- | ||||
| Storage temperature | -30ºC~85ºC | --- | ||||
| Driving IC | FL7705 | --- | ||||
| TP IC | GA6571 | |||||
| Approx.weight | TBD | g | ||||
| The backlight electrical-optical characteristics | ||||||
| Item | Symbol | Min | Typ | Max | Unit | Unit |
| Forward voltage | Vf | 8.7 | 9.5 | 10.2 | V | |
| Forward current | IF | 160 | MA | |||
| Uniformity | △Bp | 80 | 90 | % | ||
| Power Consumption |
840 | MW | ||||
| LED Life Time | 35000 | HR | ||||
| ELECTRO-OPTICAL CHARACTERISTICS | |||||||
| Item | Symbol | Condition | Min | Typ | Max | Unit | Remark |
| Response time | Tr+Tf | O=0°; φ=0°; |
- | 30 | 35 | ms | Note4 |
| Contrast ratio | Cr | 800 | 900 | - | - | Note3 | |
| Luminance uniformity |
ō WHITE |
80 | - | - | % | Note7 | |
| Surface luminance | Lv | 600 | 650 | cd/m² | Note6 | ||
| View angle range (with polarizer) |
Top | CR≥10 | 80 | 85 | - | Degree | Note5 |
| Bottom | 80 | 85 | - | ||||
| Left | 80 | 85 | - | ||||
| Right | 80 | 85 | |||||
| CIE(X,Y) | Rx | O=0° | 0.60 | 0.62 | 0.64 | Note8 | |
| Ry | 0.30 | 0.32 | 0.34 | ||||
| Gx | 0.30 | 0.32 | 0.34 | ||||
| Gy | 0.56 | 0.58 | 0.60 | ||||
| Bx | 0.11 | 0.13 | 0.15 | ||||
| By | 0.08 | 0.10 | 0.12 | ||||
| Wx | 0.27 | 0.29 | 0.31 | ||||
| Wy | 0.32 | 0.34 | 0.36 | ||||
